All performance feedback is accessible to the rtCamper at all times.
Performance reflection at rtCamp takes place in various forms:
Type of Feedback | Applicable to | Frequency | Purpose | Mandatory |
---|---|---|---|---|
Fortnightly Feedback | rtCampers in probation | Every 15 days | To evaluate the performance of a new joiner during their probationary period | Yes |
Continuous Feedback | All rtCampers | As per the manager’s discretion | To evaluate overall work being carried out at any specific time | No, as per the manager’s discretion |
Quarterly Feedback | All rtCampers | At the end of each quarter | To provide feedback about performance, achievements during the quarter, areas of improvement, and goals for the next quarter | Yes |
Annual Review (Salary Revisions) | rtCampers eligible for appraisal | Once a year | To provide an annual performance review of an rtCamper, compiled based on the feedbacks shared in each quarter | Yes |
The Quarterly Feedback Process is aimed at maintaining a continuous improvement approach within rtCamp. It will be mandatory for all managers to provide feedback to their reportees at the end of each quarter.
Quarter | Quarter Duration | Feedback Submission Timeline |
#1 | 1st April — 30th June | 20th June — 30th June |
#2 | 1st July — 30th September | 20th September — 30th September |
#3 | 1st October — 31st December | 20th December — 31st December |
#4 | 1st January — 31st March | 20th March — 31st March |
No. of Stars | Core Value | Core Value description |
---|---|---|
⭐️ | Poor | Consistently fails to meet job requirements, with frequent errors, missed deadlines, and a need for constant supervision. |
⭐️⭐️ | Below Expectations | Often falls short of expectations with inconsistent performance and a need for more supervision; improvement is needed. |
⭐️⭐️⭐️ | Meets Expectations | Reliably performs tasks to expected standards with normal supervision and occasional guidance for complex tasks. |
⭐️⭐️⭐️⭐️ | Above Expectations | Exceeds basic duties, takes on additional responsibilities, and shows strong skills and initiative with minimal supervision. |
⭐️⭐️⭐️⭐️⭐️ | Excellent | Far exceeds expectations, mentoring and leading with expert skills and exceptional performance, requiring no supervision. |
An rtCamper becomes eligible for an Annual Review upon completing a year (12 months) of continuous service at rtCamp. Salary revisions at rtCamp are solely based on their individual performance, and an increase in the compensation is not default. That being said, every rtCamper is eligible for an Annual Review by default.
You can refer to the Annual Review process to learn more.
A PIP is initiated when the individual is struggling to meet job role expectations or goals, even after repeated communication of oversights. Continuous Personal Feedback and Quarterly Reviews become data points for initiating a PIP.
You can refer to the document on PIP Process to learn more.
💡 Please refer to the Tips on Providing Feedback page to help communicate feedback effectively.
Joel
Joel Lobo
Director of HR