Model/Benefits | IN-E | IN-C | US-C | US-E |
---|---|---|---|---|
Citizenship/Country of residence | Should be an Indian tax resident | Should be an Indian tax resident | Can reside anywhere in the world | Should be a US tax resident with work permits |
Medical Insurance | Company insurance provided | No company provided insurance | No company provided insurance | Insurance allowance provided |
Taxation | Deducted at source as per local laws | 10% tax deducted at source | No tax withholding at the source | Deducted at source as per local laws |
Getting paid | Last working day of every month | Within 7 days from submitting the invoice | Within 7 days from submitting the invoice | Bi-monthly on the 7th and 21st of every month |
Paid Time Off | 21 days and mandatory 4 national holidays | 21 days | 21 days | 21 days |
Provident Fund | Yes | No | No | No |
Gratuity | Yes | No | No | No |
Click here to understand the salary components in detail.
This is recommended for folks who have prior experience working as an Independent Contractor or guidance from a CA for filing taxes.
Joel
Joel Lobo
Director of HR