Cycle Date | Joining date/Current appraisal date between |
---|---|
April 1, 2024 | February 16 – May 15 of the previous year(s) |
July 1, 2024 | May 16 – August 15 of the previous year(s) |
October 1, 2024 | August 16 – November 15 of the previous year(s) |
January 1, 2024 | November 16 – February 15 of the previous year(s) |
with effect from
date will be adjusted for your upcoming appraisal according to the cycle date mentioned above and will remain consistent thereafter. Please refer to the following timelines for the appraisal activities:
Stage | Activity | Time to completion |
---|---|---|
Self Review | Conducted async | 3 days |
Manager review | Conducted async | 10 days |
Reviews published | Reviews collected in HRMS, are frozen and all stakeholders receive a copy of the feedback | Automatically, on completion of above |
Manager Meet (if applicable) | Discuss the feedback shared and set goals for the coming year | 2 days |
HR Email | The HR team will share an email with the final salary revision to the rtCamper | 2 days |
Appraisal Letter | The HR team will share the appraisal letter for signatures. In case of any questions, rtCampers can raise a helpdesk ticket | Along with the above activity |
Documentation | Record the finalized revision across systems and document acceptance of the revision | 2 days |
In case of administrative delays, the effective date of increment will continue to be the anniversary date and not the date on which the appraisal was finalized.
KRAs
section and provide an overall score for the rtCamper under Goals
Feedback
section.New Feedback
field.Joel
Joel Lobo
Director of HR